Administration
Name |
Position |
Ext. | |
|---|---|---|---|
| Executive Director | 13 |
||
| Administrative Support | 29 |
||
Ruth Herried |
Receptionist | 10 |
|
| Bookkeeper | 33 |
||
| Receptionist | 10 |
||
| Office Manager | 11 |
||
| Administrative Assistant | 23 |
Campus Ministries Staff
Name |
Position |
Ext. | |
|---|---|---|---|
| Church Partner/Campus Life | -- |
||
| Keithly Campus Life Director | -- |
||
| Lakewood Campus LIfe intern | -- |
||
| Lakewood Campus Life intern | -- |
||
| Lakewood YFC Area Director | -- |
||
| Lakewood Campus Life | -- |
||
| Campus Ministry Director | 21 |
Community Ministries Staff
Name |
Position |
Ext. | |
|---|---|---|---|
Diedre Baker |
Foster Care Support | -- | |
| Foster Care Case Manager | 31 |
||
| Foster Care Case Manager | 22 |
||
| Foster Care Case Manager | -- |
||
| Community Ministries Director | 30 |
||
| Puyallup Drop In Center Director | -- |
||
| Foster Care Placement | 26 |
||
| Foster Care Licensing | 28 |
||
| Foster Care Licensing | 25 |
||
| Foster Care Licensing Support | 27 |
||
| Foster Care Case Aide | 51 |
||
| Foster Care Case Aide | -- |
||
Doug Jonson |
Youth Guidance | 16 |
|
| Youth Guidance Director | 24 |
||
Lauren Nelson |
Foster Care Case Aide | -- |
|
| Foster Care Case Manager | 20 |
||
| Youth Guidance Mentoring (boys) | 55 |
||
| Foster Care Case Manager | 17 |
||
| Parenting Workshop Coordinator | 50 |
||
| Foster Care Case Manager | 19 |
||
| Foster Care Case Aide | 54 |
||
| Youth Guidance Mentoring (girls) | 53 |